YAMADONGA 100 days gross 100 days share
| Guntur | Sri Saraswathi | 41,08,258 | 21,68,186 |
| Tenali | Lakshmi | 19,72,253 | 12,21,160 |
| Ongole | Tulasiram | 36,68,999 | 24,17,506 |
| Cheerala | Suresh | 19,88,518 | 12,72,818 |
| Narsaraopet | Eeswara | 26,16,617 | 18,04,642 |
| Chilakaluripet | Nagarjuna | 18,95,225 | 13,05,925 |
| Repalle | Rajyalakshmi | 17,46,596 | 11,97,086 |
| Piduguralla | Aswani | 19,56,875 | 13,64,725 |
| Vinukonda | Keerthi | 14,59,149 | 9,94,224 |
| Sattenapally | Lakshmi | 13,88,417 | 9,21,217 |
| Bapatla | Vijayakrishna | F.H | 2,50,000 |
| Dachepally | Alankar | F.H | 1,10,000 |
| Mangalagiri | Vijaya ( 58 days) | 9,59,520 | 6,34,720 |
| Addanki | VNS (58 days) | 11,69,134 | 8,78,534 |
| Ponnuru | Lakshmi (57 days) | 10,75,508 | 8,06,458 |
| Macharla | Nagarjuna (57 days) | 9,03,640 | 6,44,849 |
| Tanguturu | Venkateswara (56days | 5,14,210 | 3,45,010 |
| Guntur | Hollywood (51 days) | 19,06,511 | 11,22,572 |
| District side theatres | 45,30,759 | 33,37,550 |
2.43CRORES SHARE[INCLUDING SECOND SET] IN GUTNUR DISTRICT
No comments:
Post a Comment