YAMADONGA 100 days gross 100 days share
100 days gross 100 days share
Vizag | Jyothi | 100 days | 54,46,408 | 29,24,952 |
Vizag | Gokul | 9 days | 6,20,448 | 4,37,969 |
Maddilapalem | Kinnera | 100 days | 34,13,074 | 17,09,292 |
Gajuwaka | Mohini | 100 days | 30,16,469 | 16,52,324 |
Gajuwaka | Mini Mohini | 8 days | 5,65,419 | 4,20,756 |
104 Area | Sri Lakshmi Narasimha | 58 days | 25,25,080 | 14,81,916 |
Gopalpatnam | Sukanya | 19 days | 2,37,746 | 1,11,719 |
Pendurthi | Natraj | 14 days | 1,42,887 | 1,15,567 |
Madhurawada | Sri Druga | 7 days | 40,000 | 40,000 |
Anakapally | Sri Ramakrishna | 100 days | 20,39,573 | 13,22,934 |
Anakapally | Sri Jagannath | 6 days | 3,61,224 | 3,30,226 |
Payakaraopet | SRK Chitra | 100 days | 15,68,484 | 10,03,348 |
Tagarapuvalasa | Ganesh | 100 days | 14,42,633 | 8,53,221 |
Narsipatnam | Kanya mini | 67 days | 16,63,878 | 11,88,935 |
Narsipatnam | Kanya | 12 days | 1,15,629 | 51,618 |
Chodavaram | Sri Lakshmi | 58 days | 12,01,882 | 9,53,890 |
Chodavaram | Srinivasa | 9 days | 52,341 | 25,381 |
Yalamanchili | Sri Venkateswara | 58 days | 7,05,956 | 5,75,618 |
Madugula | Kanakaratna | 21 days | 1,43,872 | 99,772 |
Devarapally | Lalitha | 21 days | 1,48,924 | 1,05,374 |
Addaroad | Venkatapathi | 28 days | 1,95,868 | 1,45,688 |
Kothakota | | 21 days | 85,608 | 55,860 |
Paderu | Venkataramana | F.H. | 75,000 | 75,000 |
Araku | Jyothi | F.H. | 75,000 | 75,000 |
Ravikamatham | Sri Venkateswara | F.H. | 65,000 | 65,000 |
Athyuthapuram | Sri Lakshmi | F.H. | 45,000 | 45,000 |
K. Kotapadu | Surya Prakash | F.H. | 53,000 | 53,000 |
Vizianagaram | Himagiri | 100 days | 21,37,063 | 13,11,275 |
Vizianagaram | Sapthagiri | 7 days | 3,48,852 | 2,85,848 |
S.Kota | Srinivasa | 100 days | 11,38,624 | 8,28,213 |
Bobbili | Sri Venkateswara | 73 days | 16,57,473 | 10,30,682 |
Bobbili | Sri Rama | 7 days | 55,392 | 23,945 |
Saluru | Anjaneya | 67 days | 11,18,278 | 8,10,845 |
Parvathipuram | Soundarya | 58 days | 13,06,372 | 9,15,668 |
Parvathipuram | Balaji | 14 days | 1,20,806 | 58,212 |
Cheepurupally | Sriramanjaneya | 58 days | 11,41,652 | 8,25,472 |
Cheepurupally | Anjaneya | 14 days | 1,06,973 | 52,215 |
Kothavalasa | Sri Lakshmi Narasimha | 58 days | 8,15,639 | 6,05,864 |
Gajapathinagaram | Gangaraj | 58 days | 7,30,117 | 6,02,946 |
Nellimarla | Sri Satya | 53 days | 4,88,931 | 4,16,683 |
Jami | Yallamamba | F.H. | 60,000 | 60,000 |
Makkuva | Sridevi | F.H. | 50,000 | 50,000 |
Balijapet | Srinivasa | F.H. | 45,000 | 45,000 |
Srikakulam | Kinnera | 100 days | 20,26,344 | 12,46,863 |
Srikakulam | Keerthika | 9 days | 2,75,533 | 2,23,475 |
Palasa | Bhagavathi | 100 days | 13,64,892 | 8,30,725 |
Narsannapet | Sri Venkateswara | 64 days | 11,25,315 | 8,08,642 |
Narsannapet | Rajeswari | 7 days | 54,960 | 23,714 |
Palakonda | Anjaneya | 64 days | 7,60,218 | 5,19,428 |
Rajam | Sri Seetharama | 58 days | 13,68,652 | 8,59,315 |
Rajam | Srivasavi | 22 days | 1,13,066 | 52,483 |
Sompet | Tirumala | 58 days | 6,38,410 | 4,75,618 |
Tekkali | Sudarshan | 51 days | 7,03,917 | 4,94,953 |
Ranasthalam | Sri Ramanjaneya | 51 days | 6,04,346 | 4,92,367 |
Pathapatnam | Jagathjanani | 50 days | 3,88,906 | 3,25,976 |
Aamudalavalasa | Sridevi | 28 days | 2,76,385 | 2,10,393 |
Kotabommali | Vijayakrishna | 28 days | 2,21,368 | 1,62,568 |
Ponduru | Urvasi | 28 days | 2,54,543 | 1,64,943 |
Kaviti | Ashok | 28 days | 2,43,788 | 1,58,836 |
Veeraghattam | Gayatri | 28 days | 2,32,975 | 1,49,217 |
Kothuru | Gourishankar | F.H. | 75,000 | 75,000 |
Hiramandalam | Varalakshmi | F.H. | 66,000 | 66,000 |
No comments:
Post a Comment